by jstewardfree | Sep 3, 2014 | Grey Matter
The first part of this blog post ran earlier this week here. By Bryce J. Christensen | At times, the challenge to campus ideologues comes from scientists willing to bring empirical research to bear on their utopian claims. In 2000, for instance, an intrepid biologist...
by jstewardfree | Sep 1, 2014 | Grey Matter
By Bryce J. Christensen | “What an empire is in political history,” declared John Henry Cardinal Newman, “such is a university in the sphere of philosophy and science. . . . It maps out the territory of the intellect, and sees that the boundaries of each...
by jstewardfree | Aug 30, 2014 | Course and Scholarship Updates
Experience Isaac Asimov’s intriguing story about a supercomputer, two slightly drunk attendants, and a question. See things in a new way. AVERAGE TIME: 2 HOURS. 1,000 IMPACT POINTS. Sign in to the class here to learn more about this course experience, which is free...
by jstewardfree | Aug 27, 2014 | Grey Matter
By Genevieve Wood | “I don’t need a dude… It’s 2014!” Such is the wisdom from pop star Katy Perry on motherhood in a recent Rolling Stone interview. “We are living in the future,” says Perry. “I’m not anti-men. I love men. But there is an option if someone doesn’t...
by jstewardfree | Aug 25, 2014 | Grey Matter
By Matthew Abrams | Education systems that incorporate human interaction and multidimensional learning are poised to change what and how we learn. While the flipped classroom, EdX, and portfolio-based learning all exemplify the tremendous evolution that is taking...
by jstewardfree | Aug 23, 2014 | Course and Scholarship Updates
The debate about global warming is heating up, Al Gore’s vision of environmental catastrophe has gone cold. What’s the real deal? AVERAGE TIME: 2 HOURS. 1,000 IMPACT POINTS. Sign in to the class here to learn more about this course experience, which is...